Variables automatically show the start date and time and end date and time from the rule in the product message. You do not need to rewrite the text when you change the dates in the rule.
Insert a variable as follows.
(1) Open variable insertion
In the product message field, select "Insert variable" on the toolbar.
(2) Choose a variable
Select "Start date and time" or "End date and time."
(3) Choose a display format
Select the date and time format.
The available formats are as follows.
Format | Example | Start variable | End variable |
|---|---|---|---|
Date and time | January 1, 2024 13:00 | {{startsAt|yMMMMdHm}} | {{endsAt|yMMMMdHm}} |
Date and time (slashes) | 2024/01/01 13:00 | {{startsAt|yMdHm}} | {{endsAt|yMdHm}} |
Date | January 1, 2024 | {{startsAt|yMMMMd}} | {{endsAt|yMMMMd}} |
Date (slashes) | 2024/01/01 | {{startsAt|yMd}} | {{endsAt|yMd}} |
Month and day | January 1 | {{startsAt|MMMMd}} | {{endsAt|MMMMd}} |
Time | 13:00 | {{startsAt|Hm}} | {{endsAt|Hm}} |
You can enter text like the following.
This product goes on sale on {{startsAt|yMMMMd}}!
Selling period: {{startsAt|yMMMMd}} – {{endsAt|yMMMMd}}
Limitation: Variables work only in product messages. You cannot insert them in alert messages.